Steel Wall Sleeves

| Size Range | 0.622″ to 7.005″(custom size as per client’s requirement) |
| Schedule | Sch 10, Sch 20, Sch30, Sch40, Sch STD, Sch 60, Sch XS, Sch80, Sch100, Sch120, Sch140, Sch160, Sch XXS, UPTO 100MM |
| Standard |
|
| Test Provided by Manufacturer | Colour Coated Steel Walled Sleeve with 100% Holiday Test |
| Coating Types |
|
Types of Pipe Sleeve
Steel Wall Sleeve Dimensions
| Normal diameter | Maximum external diameter | Compensation length | Maximum installation length |
|---|---|---|---|
| 40 | 144 | 200 | 600 |
| 50 | 160 | 200 | 600 |
| 65 | 180 | 200 | 600 |
| 80 | 195 | 200 | 650 |
| 100 | 215 | 200 | 700 |
| 125 | 245 | 200 | 700 |
| 150 | 280 | 250 | 800 |
| 200 | 335 | 250 | 800 |
| 250 | 405 | 250 | 800 |
| 300 | 460 | 250 | 800 |
| 350 | 520 | 250 | 850 |
| 400 | 580 | 300 | 1000 |
| 450 | 640 | 300 | 1000 |
| 500 | 705 | 300 | 1000 |
| 600 | 840 | 300 | 1000 |
| 700 | 930 | 300 | 1050 |
| 800 | 1030 | 300 | 1050 |
| 900 | 1130 | 300 | 1050 |
| 1000 | 1230 | 300 | 1050 |



