SMO 254 Forged Fittings
SMO 254 Threaded Fittings Specifications |
||
Specifications | : | ASTM A182 & ASME A182 |
Size | : | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
Standards | : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Threaded Fittings |
Types of SMO 254 Threaded Forged Fittings
SMO 254 Threaded Elbow | SMO 254 45 Threaded Elbow Alloy 254 SMO 90 Deg. Forged Threaded Elbow SMO AL-6XN 45 Deg. Forged Threaded Elbow SMO UNS S31254 45 Degree Forged Threaded Elbow SMO WERKSTOFF NR. 1.4547 45 Degree Threaded Elbow ASME A182 254 SMO 90 Degree Forged Threaded |
SMO 254 Threaded Tee | Alloy 254 SMO Threaded Tee SMO 254 Forged Threaded Tee 254 SMO Forged Threaded Tee SMO UNS S31254 Threaded Tee SMO WERKSTOFF NR. 1.4547 Threaded Tee ASTM A182 SMO 254 Threaded Tee |
SMO 254 Threaded Coupling | Alloy 254 SMO Threaded Coupling 254 SMO Forged Threaded Coupling SMO 254 Threaded Coupling SMO UNS S31254 Forged Threaded Coupling SMO WERKSTOFF NR. 1.4547 Threaded Coupling ASTM A182 254 SMO Threaded Coupling |
SMO 254 Threaded Cross | SMO 254 Threaded Cross 254 SMO Forged Threaded Cross SMO AL-6XN Threaded Cross SMO UNS S31254 Forged Threaded Cross SMO WERKSTOFF NR. 1.4547 Threaded Cross ASME A182 254 SMO Forged Threaded Cross |
SMO 254 Threaded Union | SMO 254 Threaded Union 254 SMO Threaded Union SMO 254 Forged Threaded Union SMO UNS S31254 Threaded Union SMO WERKSTOFF NR. 1.4547 Threaded Union |
Types of SMO 254 Threaded Forged Fittings
SMO 254 Forged Threaded Fittings Chemical Composition
Grade | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | 17.5-18.5 | 19.5-20.5 | 6-6.5 | 0.5-1 | 0.18-0.22 | 0.02 | 1 | .08 | 0.03 | 0.01 |
SMO 254 Threaded Fitting Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Equivalent Grades for 254 SMO Forged Threaded Fittings
STANDARD | WERKSTOFF NR. | UNS | SIS | AFNOR | EN |
SMO 254 | 1.4547 | S31254 | 2378 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |