SMO 254 Flanges
SMO 254 Slip On Flanges | SMO 254 Raised Face Slip On Flanges 254 SMO Slip On Plate Flanges 254 SMO Slip On Flanges SMO UNS S31254 Slip On Flanges SMO WERKSTOFF NR. 1.4547 45 SORF Flanges ASME SA182 254 Slip On Flanges |
SMO 254 Weld Neck Flanges | SMO 254 Raised Face Weld Neck Flanges 254 SMO Weld Neck Flanges 254 SMO Weld Neck Flange SMO UNS S31254 Weld Neck Flanges SMO WERKSTOFF NR. 1.4547 Weld Neck Flange ASTM A182 304 SMO WNRF Flange |
SMO 254 Blind Flanges | SMO 254 Raised Face Blind Flanges 254 SMO Blind Flanges 254 SMO Blind Flange SMO UNS S31254 Blind Flanges SMO WERKSTOFF NR. 1.4547 Blind Flange ASTM A182 254 SMO BLRF Flanges |
SMO 254 Orifice Flanges | SMO 254 Orifice Flanges 254 SMO Orifice Flanges 254 SMO Orifice Flanges SMO UNS S31254 Orifice Flanges SMO WERKSTOFF NR. 1.4547 Orifice Flanges A182 254 SMO Orifice Flanges |
SMO 254 Socket weld Flanges | SMO 254 Socket weld Flanges 254 SMO Socket weld Flanges 254 SMO Socket weld Flanges SMO UNS S31254 Socket weld Flanges SMO WERKSTOFF NR. 1.4547 SWRF Flanges ASME B16.5 254 SMO Socket weld Flanges |
SMO 254 Threaded Flanges | SMO 254 Threaded Flanges 254 SMO Threaded Flanges 254 SMO Threaded Flanges SMO UNS S31254 Threaded Flanges SMO WERKSTOFF NR. 1.4547 Threaded Flanges |
Types of SMO 254 Flanges
Alloy 20 Slip On Flanges | Alloy 20 Raised Face Slip On Flanges 20 Alloy Slip On Plate Flanges Incoloy® alloy 20 Slip On Flanges Alloy UNS N08020 Slip On Flanges Alloy WERKSTOFF NR. 2.4660 45 SORF Flanges ASME SB462 20 Slip On Flanges |
Alloy 20 Weld Neck Flanges | Alloy 20 Raised Face Weld Neck Flanges Carpenter 20 Weld Neck Flanges 20 Alloy Weld Neck Flange Alloy UNS N08020 Weld Neck Flanges Alloy WERKSTOFF NR. 2.4660 Weld Neck Flange ASTM B462 Alloy 20 WNRF Flange |
Alloy 20 Blind Flanges | Alloy 20 Raised Face Blind Flanges Incoloy® alloy 20 Blind Flanges Carpenter 20 Blind Flange Alloy UNS N08020 Blind Flanges Alloy WERKSTOFF NR. 2.4660 Blind Flange ASTM B462 20 Alloy BLRF Flanges |
Alloy 20 Orifice Flanges | Alloy 20 Orifice Flanges Carpenter 20 Orifice Flanges 20 Alloy Orifice Flanges Alloy UNS N08020 Orifice Flanges Alloy WERKSTOFF NR. 2.4660 Orifice Flanges B462 Alloy 20 Orifice Flanges |
Alloy 20 Socket weld Flanges | Alloy 20 Socket weld Flanges 20 Alloy Socket weld Flanges Incoloy® alloy 20 Socket weld Flanges Alloy UNS N08020 Socket weld Flanges Alloy WERKSTOFF NR. 2.4660 SWRF Flanges ASME SB462 Alloy 20 Socket weld Flanges |
Types of SMO 254 Flanges
SMO 254 Pipe Flanges Chemical Composition
Grade | C | Mn | Si | Cu | S | P | Mo | Ni | Cr |
SMO 254 | 0.02 | 1 | 0.08 | 0.5-1.0 | 0.01 | 0.03 | 6.0-6.5 | 17.5-18.5 | 19.5-20.5 |
SMO 254 Plate Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Equivalent Grades for 254 SMO Industrial Pipe Flanges
STANDARD | WERKSTOFF NR. | UNS | SIS | BS | GOST | AFNOR | EN |
SMO 254 | 1.4547 | S31254 | 2378 | – | – | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |