Inconel 625 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 168 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Inconel 625 Sheets, Plates & Coils
Inconel 625 Foils | Alloy 625 Foils 625 Inconel Foils 625 Alloy Foils Inconel UNS N06625 Foils Inconel WERKSTOFF NR. 2.4856 Foils ASME SB443 Inconel 625 Foils |
Inconel 625 Shim Sheet | Alloy 625 Shim Sheet 625 Inconel Shim Sheet 625 Alloy Shim Sheet Inconel UNS N06625 Shim Sheet Inconel WERKSTOFF NR. 2.4856 Shim Sheet ASTM / ASME SB443 Inconel 625 Shim Sheet |
Inconel 625 Polished Plates | Alloy 625 Polished Plates 625 Inconel Polished Plates 625 Alloy Polished Plates Inconel UNS N06625 Polished Plates Inconel WERKSTOFF NR. 2.4856 Polished Plates ASTM / ASME SB443 Inconel 625 Polished Plates |
Inconel 625 Hot Rolled Plates | Alloy 625 Hot Rolled Plates 625 Inconel Hot Rolled Plates 625 Alloy Hot Rolled Plates Inconel UNS N06625 Hot Rolled Plates Inconel WERKSTOFF NR. 2.4856 Hot Rolled Plates ASME SB443 Alloy 625 Hot Rolled Plates |
Types of Inconel 625 Sheets, Plates & Coils
Inconel 625 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 625 Sheets, Plates & Coils Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Equivalent Grades for Inconel 625 Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |