IIncoloy UNS N08825 Pipe & Tube
Incoloy UNS N08825 Seamless Pipes Specifications |
||
Specifications | : | ASTM B167 ASME SB 167 / ASTM B 517 ASME SB 517 |
Dimensions | : | ASTM, ASME and API |
Seamless UNS N08825 Pipes | : | 4 to 219mm W. T.: 0.5 to 20mm |
Welded UNS N08825 Pipes | : | 5.0 mm – 1219.2 mm |
EFW UNS N08825 Pipes | : | 5.0 mm – 1219.2 mm |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Incoloy UNS N08825 Welded Pipes
Incoloy UNS N08825 Seamless Pipe | Alloy UNS N08825 Seamless Pipe UNS N08825 Incoloy Seamless Pipe UNS N08825 Incoloy Seamless Pipe ASTM B423 UNS N08825 Incoloy Seamless Pipes |
Incoloy UNS N08825 Welded Pipe | Alloy UNS N08825 Welded Pipe UNS N08825 Incoloy Welded Pipe UNS N08825 Incoloy Welded Pipe ASTM B514 UNS N08825 Incoloy Welded Pipes |
Incoloy UNS N08825 Round Pipe | Alloy UNS N08825 Round Pipe UNS N08825 Incoloy Round Pipe UNS N08825 Incoloy Round Pipe ASTM B167 UNS N08825 Incoloy Round Pipes |
Custom Incoloy UNS N08825 Pipe | Alloy UNS N08825 Custom Pipe UNS N08825 Incoloy Custom Pipe UNS N08825 Incoloy Custom Pipe ASTM B167 UNS N08825 Incoloy Custom Pipes |
Incoloy UNS N08825 Thick Wall Pipe | Alloy UNS N08825 Thick Wall Pipe UNS N08825 Incoloy Thick Wall Pipe UNS N08825 Incoloy Thick Wall Pipe ASTM B167 UNS N08825 Incoloy Thick Wall Pipes |
Types of Incoloy UNS N08825 Welded Pipes
UNS N08825 Incoloy Alloy Pipe Available Sizes
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
1/8″ | ✔️ | ✔️ | ✔️ | ✔️ | |
1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | |
3/8″ | ✔️ | ✔️ | ✔️ | ✔️ | |
1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
3/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1 1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
3″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5″ | ✔️ | ✔️ | ✔️ | ✔️ | |
6″ | ✔️ | ✔️ | ✔️ | ✔️ |