Incoloy 800/800H/800HT Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 409 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Incoloy 800 / 800H / 800HT Sheets, Plates & Coils
Incoloy 800/800H/800HT Foils | Alloy 800 Foils 800HT Incoloy Foils 800H Alloy Foils Incoloy UNS N08800 Foils Incoloy WERKSTOFF NR. 1.4958 Foils ASME SB409 Incoloy® 800 Foils |
Incoloy 800/800H/800HT Shim Sheet | Alloy 800H Shim Sheet 800 Incoloy Shim Sheet 800HT Alloy Shim Sheet Incoloy UNS N08800 Shim Sheet Incoloy WERKSTOFF NR. 1.4876 Shim Sheet ASTM / ASME SB409 Incoloy 800 Shim Sheet |
Incoloy 800/800H/800HT Polished Plates | Alloy 800H Polished Plates 800HT Incoloy Polished Plates 800 Alloy Polished Plates Incoloy UNS N08800 Polished Plates Incoloy WERKSTOFF NR. 1.4876 Polished Plates ASTM / ASME SB409 Incoloy® 800 Polished Plates |
Incoloy 800/800H/800HT Hot Rolled Plates | Alloy 800HT Hot Rolled Plates 800 Incoloy Hot Rolled Plates 800H Alloy Hot Rolled Plates Incoloy UNS N08800 Hot Rolled Plates Incoloy WERKSTOFF NR. 1.4876 Hot Rolled Plates ASME SB409 Alloy 800H Hot Rolled Plates |
Types of Incoloy 800 / 800H / 800HT Sheets, Plates & Coils
Incoloy 800 / 800H / 800HT Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Incoloy 800 / 800H / 800HT Sheets, Plates & Coils Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades for Incoloy 800 / 800H / 800HT Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |