Incoloy 800 / 800H / 800HT Pipe & Tube
Incoloy 800/ 800H/ 800HT Seamless Pipes Specifications |
||
Specifications | : | ASTM B407 ASME SB407 / ASTM B514 ASME SB514 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Inconel Welded Pipes
Incoloy 800/ 800H/ 800HT Seamless Pipe | Incoloy 800 Seamless Pipe Alloy 800H Seamless Pipe 800HT Incoloy Seamless Pipe GOST ЭИ670 Seamless Pipe UNS N08800 / N08810 / N08811 Seamless Pipe WERKSTOFF NR. 1.4876 Seamless Pipe ASTM B407 800 Incoloy Seamless Pipes |
Incoloy 800/ 800H/ 800HT Welded Pipe | Incoloy 800HT Welded Pipe 800H/ 800HT Alloy Welded Pipe Incoloy 800 ERW Pipe Incoloy 800H/ 800HTEFW Pipe Incoloy Alloy 800 ERW Pipe Incoloy Alloy 800H EFW Pipe 800HT Incoloy Welded Pipe UNS N08800 / N08810 / N08811 Welded Pipe WERKSTOFF NR. 1.4958 Welded Pipe ASTM B514 800 Incoloy Welded Pipes |
Incoloy 800/ 800H/ 800HT Round Pipe | Incoloy 800/ 800H/ 800HT Round Pipe 800/ 800H/ 800HT Alloy Round Pipe 800HT Incoloy Alloy Round Pipe UNS N08810 Round Pipe GOST ЭИ670 Round Pipe Alloy UNS N08800 Round Pipe ASTM B407 800 Incoloy Round Pipes |
Custom Incoloy 800/ 800H/ 800HT Pipe | Incoloy 800HT Custom Pipe 800H Incoloy Custom Pipe 800 Incoloy Alloy Custom Pipe GOST ЭИ670 Custom Pipe UNS N08811 Custom Pipe WERKSTOFF NR. 1.4859 Custom Pipe ASME SB514 Alloy 800/ 800H/ 800HT Custom Pipes |
Types of Stainless Steel Welded Pipes
800/ 800H/ 800HT Incoloy Alloy Pipes Chemical Composition:
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
800 | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800H | min. | 0.05 | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800HT | min. | 0.06 | – | – | 39.5 | – | 19.0 | 0.85/0.25 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 1.20/0.60 | 35.0 |
Incoloy Alloy 800/ 800H/ 800HT Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
800-H-HT | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |
Equivalent Grades for 800 / 800H / 800HT Incoloy Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |