Hastelloy B2 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB333 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Hastelloy B2 Sheets, Plates & Coils
Hastelloy B2 Foils | Alloy B2 Foils B2 Hastelloy Foils B2 Alloy Foils Hastelloy UNS N10665 Foils Hastelloy WERKSTOFF NR. 2.4617 Foils ASME SB333 Hastelloy B2 Foils |
Hastelloy B2 Shim Sheet | Alloy B2 Shim Sheet B2 Hastelloy Shim Sheet B2 Alloy Shim Sheet Hastelloy UNS N10665 Shim Sheet Hastelloy WERKSTOFF NR. 2.4617 Shim Sheet ASTM / ASME SB333 Hastelloy B2 Shim Sheet |
Hastelloy B2 Polished Plates | Alloy B2 Polished Plates B2 Hastelloy Polished Plates B2 Alloy Polished Plates Hastelloy UNS N10665 Polished Plates Hastelloy WERKSTOFF NR. 2.4617 Polished Plates ASTM / ASME SB333 Hastelloy B2 Polished Plates |
Hastelloy B2 Hot Rolled Plates | Alloy B2 Hot Rolled Plates B2 Hastelloy Hot Rolled Plates B2 Alloy Hot Rolled Plates Hastelloy UNS N10665 Hot Rolled Plates Hastelloy WERKSTOFF NR. 2.4617 Hot Rolled Plates ASME SB333 Alloy B2 Hot Rolled Plates |
Types of Hastelloy B2 Sheets, Plates & Coils
Hastelloy B2 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
B2 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Hastelloy B2 Plate, Sheet & Coil Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy B2 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Equivalent Grades for Hastelloy B2 Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy B2 | 2.4617 | N10665 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |