Flange Sleeve
Parameter | Specification |
---|---|
Product Name | Large Diameter Flange Sleeves |
Manufacturing Capacity | DN65 to DN1000 |
Standard | 02S404 |
Material | Carbon Steel (CS), Stainless Steel (SS), Alloy, Ductile Iron |
Connection Type | Sleeve |
Head Code | Round |
Body Material | Carbon Steel, Stainless Steel, Alloy, Ductile Iron |
Type | Bushing |
Schedule | Sch 10, Sch 20, Sch30, Sch40, Sch STD, Sch 60, Sch XS, Sch80, Sch100, Sch120, Sch140, Sch160, Sch XXS, UPTO 100MM |
Standard |
|
Coating Types |
|
Types of Flange Sleeve
Flange Sleeve Dimensions
Name | Qty. | Material | Note |
---|---|---|---|
Flange Sleeves | 1 | Q235-A | Welding part |
Sealing ring I | 2 | Rubber | |
Sealing ring II | 1 | Rubber | |
Flange gland | 1 | Q235-A | Welding part |
Bolts | n | 4.8 | GB897-88A |
Nuts | n | 4 | GB/T41-2000 |