
Filler Wire Specification |
|||
|---|---|---|---|
| Filler Wire Type | Specification | Welding Process | Grade |
| Solid Filler Wire | AWS A5.18 | GMAW, SAW | ER70S-6 |
| Flux-Cored Filler Wire | AWS A5.20 | FCAW | E71T-1 |
| Stainless Steel Filler Wire | AWS A5.9 | GTAW, GMAW | ER308L |
| ER309L | |||
| ER316L | |||
| ER321 | |||
| ER347 | |||
| Carbon Steel Filler Wire | AWS A5.18 | GMAW, SAW | ER308L |
| Mild Steel Filler Wire | AWS A 5.18 | GMAW, SAW | ER70S-2 |
| ER70S-3 | |||
| ER70S-4 | |||
| ER70S-6 | |||
| ER70S-G | |||
| Aluminum Filler Wire | AWS A5.10 | GTAW, GMAW | ER4043 |
| ER5356 | |||
| ER5183 | |||
| ER5556 | |||
| ER4047 | |||
| Copper Filler Wire | AWS A5.6 | GMAW, GTAW | ERCu |
| Nickel Filler Wire | AWS A5.14 | GTAW, GMAW | ENiCrFe-2 |
| ENiCrMo-3 | |||
| ENiCrFe-3 | |||
| ENiCrMo-4 | |||
| ENiCu-7 | |||
| Titanium Filler Wire | AWS A5.16 | GTAW, GMAW | ERTi-1 |
| ERTi-2 | |||
| ERTi-5 | |||
| ERTi-7 | |||
| ERTi-9 | |||
| Low-Temperature Steel Filler Wire | AWS A5.23 | GMAW, FCAW | E81T1-Ni1 |
| Creep-Resistant Steel Filler Wire | EN ISO 17633 | GTAW, GMAW | T23 5 P C25 |
Filler Wire Types
| Welding Wire | Mild steel Welding Wire Stainless steel Welding Wire Nickel Welding Wires Hastelloy Welding Wires Aluminum Welding Wires Copper Welding Wire |
| Electrode Wire | Duplex Steel Electrode Wire Tungsten Electrode Wire Titanium Electrode Wires Monel Electrode Wires Inconel Electrode Wires Super Duplex Steel Electrode Wire |
| MIG Filler Wire | Hastelloy Alloy MIG Wire Monel MIG Wire SS MIG Wires Copper MIG Wires MS MIG Wires Alloy Steel MIG Wire |
| Tig Wire | Incoloy Tig Wire Carbon steel Tig Wire Low alloy steel Tig Wires Molybdenum Tig Wires Cast iron Tig filler Wires Nickel Alloy Tig Wire |
