Dairy Fittings

| Range | Dairy Bends, Dairy Reducer, TC Clamps, Pipe Holder Clamp,Hose Clamps, Tri Clamp Tee, Dairy Tee, SMS Union, DIN Union, TC Ferrule, SS Spray Balls, Tri Clamp Elbow, Tri Clamp Reducer. |
| Thickness | 1.5mm TO 3mm, 16 SWG, 12 SWG, 14SWG |
| Outside Diameter | 1/4” N.B. – 8” N.B., 1/4” O.D. – 8” O.D. |
| Sizes | 1/4″ to 6″ |
| Standards | BSP / NPT / DIN / SMS / IDF /TRICLOVER |
| Finish | Electro Polished, Non Electro Polished,Mechanical Polish, 320 Grit, 400 Grit, 500 Grit, 800 Grit |
Types of Dairy Fittings
Dairy Fittings Dimensions
| NOMINAL CLAMP SIZE | LENGTH C (MM) | FLANGE Ø (MM) | RAD. B (MM) | WIDTH W (MM) | MASS (KG) |
| 1/2″-3/4″ | 60.0 | 25.0 | 63.0 | 17.0 | 0.13 |
| DN 10/15/20 | 69.0 | 34.0 | 73.0 | 17.0 | 0.17 |
| 1″-1 1/2″ | 85.0 | 50.5 | 78.0 | 17.0 | 0.21 |
| 3″ | 126.0 | 91.0 | 96.0 | 17.0 | 0.42 |
| 3 1/2″ | 140.0 | 106.0 | 103.0 | 17.0 | 0.44 |
| 4″ | 154.0 | 119.0 | 110.0 | 17.0 | 0.51 |
| 2″ | 99.0 | 64.0 | 82.0 | 17.0 | 0.25 |
| 2 1/2″ | 112.0 | 77.5 | 89.0 | 17.0 | 0.35 |
| 4 1/2″ | 165.0 | 130.0 | 115.0 | 17.0 | 0.60 |
| 6″ | 216.0 | 167.0 | 134.0 | 25.0 | 0.88 |









