Cupro Nickel 90/10 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB122 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Cupro Nickel 90/10 Sheets, Plates & Coils
Cupro Nickel 90/10 Foils | Copper Nickel 90/10 Foils 90/10 Cu-ni Foils 90/10 Cupro Nickel Foils Copper Nickel UNS C70600 Foils Cupro Nickel WERKSTOFF NR. 2.0872 Foils ASME SB122 Copper Nickel 90/10 Foils |
Cupro Nickel 90/10 Shim Sheet | Cupro Nickel 90/10 Shim Sheet 90/10 Copper Nickel Shim Sheet 90/10 Cu-ni Shim Sheet Cupro Nickel UNS C70600 Shim Sheet Copper Nickel WERKSTOFF NR. 2.0872 Shim Sheet ASTM / ASME SB122 Cu-ni 90/10 Shim Sheet |
Cupro Nickel 90/10 Polished Plates | Copper Nickel 90/10 Polished Plates 90/10 Cu-ni Polished Plates 90/10 Cupro Nickel Polished Plates Copper Nickel UNS C70600 Polished Plates Copper Nickel WERKSTOFF NR. 2.0872 Polished Plates ASTM / ASME SB122 Cupro Nickel 90/10 Polished Plates |
Cupro Nickel 90/10 Hot Rolled Plates | Cupro Nickel 90/10 Hot Rolled Plates 90/10 Copper Nickel Hot Rolled Plates 90/10 Cu-ni Hot Rolled Plates Cupro Nickel UNS C70600 Hot Rolled Plates Copper Nickel WERKSTOFF NR. 2.0872 Hot Rolled Plates ASME SB122 Cu-ni 90/10 Hot Rolled Plates |
Types of Cupro Nickel 90/10 Sheets, Plates & Coils
Cupro Nickel 90/10 Plate, Sheet & Coil Chemical Composition
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Cupro Nickel 90/10 Plate, Sheet & Coil Mechanical Properties
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Equivalent Grades for Cupro Nickel 90/10 Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |