Cupro Nickel 90 / 10 Pipe & Tube

Cupro Nickel 90/10 Seamless Pipes Specifications |
||
| Specifications | : | ASTM B 466 ASME SB 466 / ASTM B 467 ASME SB 467 |
| Dimensions | : | ASTM, ASME and API |
| Size | : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
| Specialized in | : | Large Diameter Size |
| Type | : | Seamless / ERW / Welded / Fabricated |
| Form | : | Round, Hydraulic Etc |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Treaded |
Types of Cupro Nickel Welded Pipes
| Cupro Nickel 90/10 Seamless Pipe | Cupro Nickel 90/10 Seamless Pipe Cu 90/10 Seamless Pipe 90/10 Cupro Nickel Seamless Pipe UNS C70600 Seamless Pipe WERKSTOFF NR. 2.0872 Seamless Pipe ASTM B466 90/10 Cupro Nickel Seamless Pipes |
| Cupro Nickel 90/10 Welded Pipe | Cupro Nickel 90/10 Welded Pipe 90/10 Cu Welded Pipe Copper Nickel 90/10 ERW Pipe Copper Nickel 90/10EFW Pipe Cupro Nickel Cu 90/10 ERW Pipe Cupro Nickel Cu 90/10 EFW Pipe 90/10 Cupro Nickel Welded Pipe UNS C70600 Welded Pipe WERKSTOFF NR. 2.0872 Welded Pipe ASTM B467 90/10 Cupro Nickel Welded Pipes |
| Cupro Nickel 90/10 Round Pipe | Cupro Nickel 90/10 Round Pipe 90/10 Cu Round Pipe 90/10 Cupro Nickel Cu Round Pipe UNS C70600 Round Pipe Cu UNS C70600 Round Pipe ASTM B466 90/10 Cupro Nickel Round Pipes |
| Custom Cupro Nickel 90/10 Pipe | Cupro Nickel 90/10 Custom Pipe 90/10 Cupro Nickel Custom Pipe 90/10 Cupro Nickel Cu Custom Pipe UNS C70600 Custom Pipe WERKSTOFF NR. 2.0872 Custom Pipe ASME SB111 Cu 90/10 Custom Pipes |
Types of Cupro Nickel Welded Pipes
90/10 Cupro Nickel Cu Pipes Chemical Composition
| Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
| 88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel Cu 90/10 Pipe Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Equivalent Grades for 90/10 Cupro Nickel Pipe
| STANDARD | UNS | WERKSTOFF NR. |
| Cupro Nickel 90/10 | C70600 | 2.0872 |



