Copper Pipe & Tube

Copper Seamless Pipes Specifications |
||
| Specifications | : | ASTM B 280 ASME SB 280 / ASTM B 68 ASME SB 68 |
| Outer Diameter | : | 1.5 mm – 350 mm |
| Size | : | up to 100 ft. |
| Thickness | : | 0.3 – 9 mm |
| Type | : | Seamless / ERW / Welded / Fabricated |
| Form | : | Round, Hydraulic Etc |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Threaded |
| Hardness Available | : | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
Types of Copper Welded Pipes
| Copper Seamless Pipe | Seamless Copper Pipe B68 Copper Seamless Pipe UNS C12200 Seamless Pipe DIN 1786 Seamless Pipe ASTM B280 Copper Seamless Pipes |
| Copper Welded Pipe | Welded Copper Pipe Copper ERW Pipe Copper EFW Pipe B280 Copper Welded Pipe UNS C12200 Welded Pipe DIN 1786 Welded Pipe ASTM B68 Copper Welded Pipes |
| Copper Round Pipe | Round Copper Pipe B68 Copper Round Pipe UNS C12200 Round Pipe UNS C12200 Round Pipe ASTM B280 Copper Round Pipes |
| Custom Copper Pipe | Custom Copper Pipe B68 Copper Custom Pipe UNS C12200 Custom Pipe DIN 1786 Custom Pipe ASME SB280 Gr 2 Custom Pipes |
Types of Copper Welded Pipes
Copper Pipes Chemical Composition & Mechanical Properties
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
Copper Pipes Schedules Chart
| ISO Designation | British Standard (BS) | CEN N0. |
| Cu-ETP1 | C100 | CW003A |
| Cu-ETP | C101 | CW003A |
| CuAg(0.04) | C101 | CW011A |
| CuAg(0.07) | CW012A | |
| CuAg(0.10) | CW013A | |
| Cu-FRHC | C102 | CW005A |
| Cu-HCP | CW021A | |
| Cu-DLP | CW023A | |
| Cu-FRTP | C104 | CW006A |
| CuAs | C105 | |
| Cu-DHP | C106 | CW024A |
| CuAsP | C107 | |
| CuAg(0.04P) | CW014A | |
| CuAg(0.07P) | CW015A | |
| CuAg(0.10P) | CW016A | |
| Cu-OF | C103 | CW008A |
| Cu-OFE | C110 | CW009A |
| CuCd1 | C108 | |
| CuCr1 | CC101 | CW105C |
| CuCr1Zr | CC102 | CW106C |
| CuNi1Si | CW109C | |
| CuNi2Si | CC102 | CW111C |
| CuNi3Si | CW112C | |
| CuNi4AlSi | ||
| CuNiP | C113 | CW108C |
| CuBe2 | CB101 | CW101C |
| CuBe2Pb | CW102C | |
| CuNi2Be | CW110C | |
| CuCo2Be | C112 | CW104C |
| CuCo1Ni1Be | CW103C | |
| CuZr | CW120C | |
| CuSi2Mn | CW115C | |
| CuSi3Mn1 | CS101 | CW116C |
| CuTeP | C109 | CW118C |
| CuSP | C111 | CW114C |
| CuPb1P | CW113C | |
| CuZn0.5 | CW119C | |
| Cu-G | HCC1 | CS040A |
| G-CuSn | ||
| CuCr1-G | CC1-TF | CS140C CP140C |
| G-CuNiP | ||
| G-CuNi2Si | ||
| G-CuCo2Be | ||
| G-CuBe |



