Copper Forged Fittings
Copper Threaded Fittings Specifications |
||
Specifications | : | ASTM B62 & ASME B62 |
Size | : | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
Standards | : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Threaded Fittings |
Types of AISI 4130 Threaded Forged Forged Fittings
Copper Threaded Elbow | Copper 45 Threaded Elbow Copper 90 Deg. Forged Threaded Elbow Carpenter 45 Deg. Forged Threaded Elbow Copper UNS C12200 45 Degree Forged Threaded Elbow ASME B62 Copper 90 Degree Forged Threaded |
Copper Threaded Tee | Copper Threaded Tee Copper Forged Threaded Tee Copper Forged Threaded Tee Copper UNS C12200 Threaded Tee ASTM B62 Copper Threaded Tee |
Copper Threaded Coupling | Copper Threaded Coupling Copper Forged Threaded Coupling Copper Threaded Coupling Copper UNS C12200 Forged Threaded Coupling ASTM B62 Copper Threaded Coupling |
Copper Threaded Cross | Copper Threaded Cross Copper Forged Threaded Cross Carpenter Threaded Cross Copper UNS C12200 Forged Threaded Cross ASME B62 Copper Forged Threaded Cross |
Copper Threaded Union | Copper Copper Threaded Union Copper Threaded Union Copper Forged Threaded Union Copper UNS C12200 Threaded Union ASME 16.15 Copper Threaded Union |
Types of AISI 4130 Threaded Forged Forged Fittings
Copper Threaded Fittings Properties
Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |