Carbon Steel A105 Forged Valves

Carbon Steel A105 Forged Valves Specification
| Specification | Details |
|---|---|
| Material | Carbon Steel A105 (ASTM A105) |
| Type | Forged Valve (Ball, Gate, Globe, Check, etc.) |
| Pressure Rating | ANSI 150, 300, 600, 900, 1500, 2500 (depending on size and design) |
| Size Range | 1/4″ to 4″ (varies by valve type and pressure class) |
| Temperature Range | -20°F to 800°F (-29°C to 427°C) |
| End Connections | Flanged (RF, FF), Threaded, Socket Weld, Butt Weld |
| Face-to-Face Dimension | As per ANSI B16.10 (varies by valve type) |
| Flange Rating | ANSI B16.5, DIN, JIS (depending on application) |
| Face-to-Face Length | As per ASME B16.10 (standard face-to-face dimensions) |
| Testing Standards | API 598, ISO 5208, ASME B16.34 |
| Leakage Class | Class IV or Class VI (depending on valve type) |
| Flow Coefficient (Cv Value) | Varies by size and type of valve |
| Body Material | Carbon Steel A105 (ASTM A105) |
| Seat Material | PTFE, PEEK, or other elastomers (depending on valve type) |
| Bonnet Material | Carbon Steel A105 (ASTM A105) |
| Stem Material | Carbon Steel A105 or Stainless Steel 316L |
| Design Standard | ASME B16.34, API 602, ISO 9001 |
| Pressure Test | 1.5 times the working pressure or as per manufacturer |
| Corrosion Resistance | Good resistance to water, air, and mild chemical exposure |
| Applications | General industrial applications, water treatment, oil & gas, power plants, petrochemical industries |
| Certification | CE, UL, ISO 9001, PED (if required) |
| Material Composition | Carbon Steel with small amounts of Manganese (Mn), Phosphorus (P), Sulfur (S), Silicon (Si), Copper (Cu) |
| Mechanical Properties | – Tensile Strength: 70-100 ksi (485-690 MPa) – Yield Strength: 30-60 ksi (205-415 MPa) – Hardness: 120 HB max |
| Welding | Excellent weldability with standard welding processes (TIG, MIG, Stick) |
| Surface Finish | Typically Ra 3.2 µm to 6.3 µm (depending on application) |
| Fatigue Strength | Good fatigue strength, but not suitable for extreme cyclic loading at elevated temperatures |
| Ductility | Good ductility and toughness at room temperature |
Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. | Trade Name |
| Carbon Steel A105 | K03504 | 1.7338 | 1-1/4Cr-1/2Mo |
Chemical Properties
| Grade | C | Mn | Si | P | S | Cr | Mo |
| Carbon Steel A105 | 0.15 max | 0.3-0.6 | 0.5 – 1 | 0.03 | 0.03 | 1 – 1.5 | 0.044 – 0.65 |
