Alloy Steel Gr 9 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM A387 / ASME SA387 |
Thickness | : | 1mm-300mm |
Width |
: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, 4050mm etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm, 15000mm etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
Types of Alloy Steel Gr 9 Sheets, Plates & Coils
Alloy Steel Gr 9 Polished Plates | Alloy Steel Grade 9 Polished Plates Grade 9 Alloy Steel Polished Plates Chrome Molybdenum Gr 9 Alloy Steel Polished Plate ASME SA387 Gr 9 Alloy Steel Class 1 Polished Plates ASTM A387 Grade 9 Polished Plates |
Alloy Steel Gr 9 Hot Rolled Plates | Alloy Steel Grade 9 Hot Rolled Plates Grade 9 Alloy Steel Hot Rolled Plates Chrome Molybdenum Gr 9 Alloy Steel Hot Rolled Plate ASME SA387 Gr 9 Alloy Steel Class 1 Hot Rolled Plates ASTM A387 Grade 9 Hot Rolled Plates |
Alloy Steel Gr 9 Cold Rolled Plates | Alloy Steel Grade 9 Cold Rolled Plates Grade 9 Alloy Steel Cold Rolled Plates Chrome Molybdenum Gr 9 Alloy Steel Cold Rolled Plates ASME SA387 Gr 9 Alloy Steel Class 1 Cold Rolled Plates ASTM A387 Grade 9 Cold Rolled Plates |
Alloy Steel Gr 9 Coils | Alloy Steel Grade 9 Coils Grade 9 Alloy Steel Coils Chrome Molybdenum Gr 9 Alloy Steel Coils ASME SA387 Gr 9 Alloy Steel Class 1 Coils ASTM A387 Grade 9 Coils |
Types of Alloy Steel Gr 9 Sheets, Plates & Coils
Alloy Steel Gr 9 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
Alloy Steel Gr 9 | 0.15 max | 0.30-0.60 | 1.0 max | 0.030 max | 0.030 max | 8.0 – 10.0 | 0.90 – 1.10 | – | – |
Alloy Steel Gr 9 Sheets, Plates & Coils Tensile Requirements
Tensile (MPa) | Yield (MPa) | Elongation (50mm) | Elongation (200mm) | Reduction of Area |
415 – 585 | 205 min | 18% min | – | 40% min |