Alloy Steel Gr 12 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM A387 / ASME SA387 |
Thickness | : | 1mm-300mm |
Width |
: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, 4050mm etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm, 15000mm etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
Types of Alloy Steel Gr 12 Sheets, Plates & Coils
Alloy Steel Gr 12 Polished Plates | Alloy Steel Grade 12 Polished Plates Grade 12 Alloy Steel Polished Plates Chrome Molybdenum Gr 12 Alloy Steel Polished Plate ASME SA387 Gr 12 Alloy Steel Class 1 Polished Plates ASTM A387 Grade 12 Polished Plates |
Alloy Steel Gr 12 Hot Rolled Plates | Alloy Steel Grade 12 Hot Rolled Plates Grade 12 Alloy Steel Hot Rolled Plates Chrome Molybdenum Gr 12 Alloy Steel Hot Rolled Plate ASME SA387 Gr 12 Alloy Steel Class 1 Hot Rolled Plates ASTM A387 Grade 12 Hot Rolled Plates |
Alloy Steel Gr 12 Cold Rolled Plates | Alloy Steel Grade 12 Cold Rolled Plates Grade 12 Alloy Steel Cold Rolled Plates Chrome Molybdenum Gr 12 Alloy Steel Cold Rolled Plates ASME SA387 Gr 12 Alloy Steel Class 1 Cold Rolled Plates ASTM A387 Grade 12 Cold Rolled Plates |
Alloy Steel Gr 12 Coils | Alloy Steel Grade 12 Coils Grade 12 Alloy Steel Coils Chrome Molybdenum Gr 12 Alloy Steel Coils ASME SA387 Gr 12 Alloy Steel Class 1 Coils ASTM A387 Grade 12 Coils |
Types of Alloy Steel Gr 12 Sheets, Plates & Coils
Alloy Steel Gr 12 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
Alloy Steel Gr 12 | 0.05 – 0.17 | 0.40-0.65 | 0.15 – 0.40 | 0.035 max | 0.035 max | 0.80 – 1.15 | 0.45 – 0.60 | – | – |
Alloy Steel Gr 12 Sheets, Plates & Coils Tensile Requirements
Tensile (MPa) | Yield (MPa) | Elongation (50mm) | Elongation (200mm) | Reduction of Area |
380 – 550 | 230 min | 22% min | 18% min | – |