Alloy Steel F5 Forged Fittings
Alloy Steel F5 Threaded Forged Fittings Specifications |
||
Specifications | : | ASTM A182 & ASME SA182 |
Size | : | 1/2″ NB TO 48″ NB. |
Standards |
: | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Threaded Forged Fittings |
Types of Alloy Steel F5 Forged Fittings
Alloy Steel F5 Threaded Forged Elbow | Alloy Steel F5 45 Threaded Forged Elbow F5 Chrome Moly 90 Deg. Threaded Forged Elbow Alloy Steel High Pressure Fittings F5 45 Degree Threaded Forged Elbow Alloy Steel F5 45 Deg. Threaded Forged Elbow ASME SA182 F5 Alloy Steel 90 Degree Threaded Forged Elbow |
Alloy Steel F5 Threaded Forged Tee | Alloy Steel F5 Threaded Forged Tee F5 Alloy Steel High Pressure Threaded Forged Tee Chrome Moly F5 Threaded Forged Tee F5 Alloy Steel Threaded Forged Tee Alloy Steel F5 Threaded Forged Tee ASTM A182 Alloy Steel F5 Threaded Forged Tee |
Alloy Steel F5 Threaded Forged Coupling | Alloy Steel F5 Threaded Forged Coupling F5 Alloy Steel Threaded Forged Coupling Alloy Steel High Pressure F5 Threaded Forged Coupling F5 Alloy Steel Threaded Forged Coupling ASTM A182 Chrome Moly F5 Threaded Forged Coupling |
Alloy Steel F5 Threaded Forged Cross | Alloy Steel F5 Threaded Forged Cross F5 Alloy Steel High Pressure Threaded Forged Cross F5 Alloy Steel Threaded Forged Cross Alloy Steel F5 Threaded Forged Cross ASME SA182 Chrome Moly F5 Threaded Forged Cross |
Alloy Steel F5 Threaded Forged Union | Alloy Steel F5 Threaded Forged Union F5 Chrome Moly Threaded Forged Union Alloy Steel High Pressure F5 Threaded Forged Union Alloy Steel F5 Threaded Forged Union ASME 16.11 Alloy Steel F5 Threaded Forged Union |
Alloy Steel F5 Threaded Forged Cap | Alloy Steel F5 Forged Threaded Cap F5 Alloy Steel High Pressure Threaded Forged Cap Alloy Steel F5 Threaded Forged Cap Chrome Moly F5 Threaded Forged Cap ASTM A182 TP F5 Alloy Steel Threaded Cap |
Types of Alloy Steel F5 Forged Fittings
Alloy Steel F5 Threaded Forged Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
Alloy Steel F5 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.044-0.65 |
Alloy Steel Grade F5 Threaded Forged Fitting Mechanical Properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
275 | 485 | 20 % |