Alloy Steel F22 Forged Fittings
Alloy Steel F22 Threaded Forged Fittings Specifications |
||
Specifications | : | ASTM A182 & ASME SA182 |
Size | : | 1/2″ NB TO 48″ NB. |
Standards |
: | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Threaded Forged Fittings |
Types of Alloy Steel F22 Threaded Forged Fittings
Alloy Steel F22 Threaded Forged Elbow | Alloy Steel F22 45 Deg Threaded Forged Elbow F22 Chrome Moly 90 Deg. Threaded Forged Elbow Alloy Steel High Pressure Fittings F22 45 Degree Threaded Forged Elbow ASME SA182 F22 Alloy Steel 90 Degree Threaded Forged Elbow |
Alloy Steel F22 Threaded Forged Tee | Alloy Steel F22 Threaded Forged Tee F22 Alloy Steel High Pressure Threaded Forged Tee Chrome Moly F22 Threaded Forged Tee F22 Alloy Steel Threaded Forged Tee ASTM A182 Alloy Steel F22 Threaded Forged Tee |
Alloy Steel F22 Threaded Forged Coupling | Alloy Steel F22 Threaded Forged Coupling F22 Alloy Steel Threaded Forged Coupling Alloy Steel High Pressure F22 Threaded Forged Coupling F22 Alloy Steel Threaded Forged Coupling ASTM A182 Chrome Moly F22 Threaded Forged Coupling |
Alloy Steel F22 Threaded Forged Cross | Alloy Steel F22 Threaded Forged Cross F22 Alloy Steel High Pressure Threaded Forged Cross F22 Alloy Steel Threaded Forged Cross Alloy Steel F22 Threaded Forged Cross ASME SA182 Chrome Moly F22 Threaded Forged Cross |
Alloy Steel F22 Threaded Forged Union | Alloy Steel F22 Threaded Forged Union F22 Chrome Moly Threaded Forged Union Alloy Steel High Pressure F22 Threaded Forged Union Alloy Steel F22 Threaded Forged Union ASME 16.11 Alloy Steel F22 Threaded Forged Union |
Alloy Steel F22 Threaded Forged Cap | Alloy Steel F22 Forged Threaded Cap F22 Alloy Steel High Pressure Threaded Forged Cap Alloy Steel F22 Threaded Forged Cap Chrome Moly F22 Threaded Forged Cap ASTM A182 TP F22 Alloy Steel Threaded Cap |
Types of Alloy Steel F22 Threaded Forged Fittings
Alloy Steel F22 Threaded Forged Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
Alloy Steel F22 | 0.05-0.15 | 0.3-0.6 | 0.5 | 0.03 | 0.045 | 0.8-1.25 | 0.44-0.65 |
Alloy Steel Grade F22 Threaded Forged Fitting Mechanical Properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
205 | 415 | 20 % |