Alloy Steel F12 Forged Fittings
Alloy Steel F12 Threaded Forged Fittings Specifications |
||
Specifications | : | ASTM A182 & ASME SA182 |
Size | : | 1/2″ NB TO 48″ NB. |
Standards |
: | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Threaded Forged Fittings |
Types of Alloy Steel F12 Threaded Forged Fittings
Alloy Steel F12 Threaded Forged Elbow | Alloy Steel F12 45 Deg Threaded Forged Elbow F12 Chrome Moly 90 Deg. Threaded Forged Elbow Alloy Steel High Pressure Fittings F12 45 Degree Threaded Forged Elbow ASME SA182 F12 Alloy Steel 90 Degree Threaded Forged Elbow |
Alloy Steel F12 Threaded Forged Tee | Alloy Steel F12 Threaded Forged Tee F12 Alloy Steel High Pressure Threaded Forged Tee Chrome Moly F12 Threaded Forged Tee F12 Alloy Steel Threaded Forged Tee ASTM A182 Alloy Steel F12 Threaded Forged Tee |
Alloy Steel F12 Threaded Forged Coupling | Alloy Steel F12 Threaded Forged Coupling F12 Alloy Steel Threaded Forged Coupling Alloy Steel High Pressure F12 Threaded Forged Coupling F12 Alloy Steel Threaded Forged Coupling ASTM A182 Chrome Moly F12 Threaded Forged Coupling |
Alloy Steel F12 Threaded Forged Cross | Alloy Steel F12 Threaded Forged Cross F12 Alloy Steel High Pressure Threaded Forged Cross F12 Alloy Steel Threaded Forged Cross Alloy Steel F12 Threaded Forged Cross ASME SA182 Chrome Moly F12 Threaded Forged Cross |
Alloy Steel F12 Threaded Forged Union | Alloy Steel F12 Threaded Forged Union F12 Chrome Moly Threaded Forged Union Alloy Steel High Pressure F12 Threaded Forged Union Alloy Steel F12 Threaded Forged Union ASME 16.11 Alloy Steel F12 Threaded Forged Union |
Alloy Steel F12 Threaded Forged Cap | Alloy Steel F12 Forged Threaded Cap F12 Alloy Steel High Pressure Threaded Forged Cap Alloy Steel F12 Threaded Forged Cap Chrome Moly F12 Threaded Forged Cap ASTM A182 TP F12 Alloy Steel Threaded Cap |
Types of Alloy Steel F12 Threaded Forged Fittings
Alloy Steel F12 Threaded Forged Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
Alloy Steel F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel Grade F12 Threaded Forged Fitting Mechanical Properties
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
275 | 485 | 20 % |