Alloy Steel F11 Flanges
ASTM A182 F11 Material Specification |
||
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Types of Alloy Steel F11 Flanges
Alloy Steel F11 Slip On Flanges | Alloy Steel F11 Raised Face Slip On Flanges F11 Chrome Moly Slip On Plate Flanges F11 Alloy Steel Slip On Flanges Alloy Steel F11 Slip On Flanges F11 Alloy Steel 45 SORF Flanges ASME SA182 F11 Slip On Flanges |
Alloy Steel F11 Weld Neck Flanges | Alloy Steel F11 Raised Face Weld Neck Flanges F11 Chrome Moly Weld Neck Flanges F11 Alloy Steel Weld Neck Flange Alloy Steel F11 Weld Neck Flanges F11 Alloy Steel Weld Neck Flange ASTM A182 F11 Alloy Steel WNRF Flange |
Alloy Steel F11 Blind Flanges | Alloy Steel F11 Raised Face Blind Flanges F11 Chrome Moly Blind Flanges F11 Alloy Steel Blind Flange Alloy Steel F11 Blind Flanges F11 Alloy Steel Blind Flange ASTM A182 F11 Alloy Steel BLRF Flanges |
Alloy Steel F11 Orifice Flanges | Alloy Steel F11 Orifice Flanges F11 Chrome Moly Orifice Flanges F11 Alloy Steel Orifice Flanges Alloy Steel F11 Orifice Flanges F11 Alloy Steel Orifice Flanges A182 F11 Alloy Steel Orifice Flanges |
Alloy Steel F11 Socket weld Flanges | Chrome Moly F11 Socket weld Flanges F11 Chrome Moly Socket weld Flanges F11 Alloy Steel Socket weld Flanges Alloy Steel F11 Socket weld Flanges F11 Alloy Steel SWRF Flanges ASME B16.5 F11 Alloy Steel Socket weld Flanges |
Alloy Steel F11 Threaded Flanges | Chrome Moly F11 Threaded Flanges F11 Alloy Steel Threaded Flanges F11 Alloy Steel Threaded Flanges Alloy Steel F11 Threaded Flanges F11 Alloy Steel Threaded Flanges ASTM A182 Alloy Steel F11 Threaded Flanges |
Types of Alloy Steel F11 Flanges
Alloy Steel F11 Pipe Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
Alloy Steel F11 Flange Standards / Types And Pressure Class
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Alloy Steel F11 Pipe Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |