Copper Pipe Repair Sleeve

| Size Range | 12” to 72”(custom size as per client’s requirement) |
| Material | Copper, Cu Alloy |
| Coating Types |
|
| Test Done by Manufacturer | Colour Coated Copper Pipe Sleeves with 100% Holiday Test |
Types of Pipe Sleeve
Dimensions Table Of Copper Repair Sleeves
| Copper Pipe Repair Sleeve Size | Actual I.D. | Actual O.D. | Waterstop Height | Waterstop Thickness |
|---|---|---|---|---|
| 2 | 2.087″ | 2.362″ | 2″ | 0.25″ |
| 2.5 | 2.559″ | 2.875″ | 2″ | 0.25″ |
| 3 | 3.15″ | 3.50″ | 2″ | 0.25″ |
| 4 | 4.134″ | 4.488″ | 2″ | 0.25″ |
| 5 | 5.157″ | 5.512″ | 2″ | 0.25″ |
| 6 | 6.142″ | 6.614″ | 2″ | 0.25″ |
| 8 | 8.11″ | 8.622″ | 2″ | 0.25″ |
| 10 | 10.039″ | 10.748″ | 2″ | 0.25″ |
| 12 | 12.008″ | 12.795″ | 2″ | 0.25″ |
| 14 | 13.11″ | 13.819″ | 2″ | 0.25″ |
| 16 | 15.118″ | 15.827″ | 2″ | 0.25″ |
| 18 | 17.323″ | 18.898″ | 2″ | 0.25″ |
| 20 | 19.213″ | 20.00″ | 2″ | 0.25″ |
| 22 | 21.26″ | 22.047″ | 2″ | 0.25″ |
| 24 | 23.228″ | 24.016″ | 2″ | 0.25″ |
| 26 | 24.882″ | 25.984″ | 2″ | 0.25″ |
| 30 | 28.9″ | 30.00″ | 2″ | 0.25″ |



