Titanium Gr 2 Forged Fittings
Titanium Gr 2 Threaded Fittings Specifications |
||
Specifications | : | ASTM B381 & ASME B381 |
Size | : | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
Standards | : | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | : | 2000 LBS, 3000 LBS, Gr 20 LBS, 9000 LBS |
Type | : | Threaded Fittings |
Types of Titanium Gr 2 Threaded Forged Fittings
Titanium Gr 2 Threaded Elbow | Titanium Alloy Gr 2 45 Threaded Elbow Gr 2 Titanium 90 Degree Forged Threaded Elbow Titanium Gr 2 45 Degree Forged Threaded Elbow Titanium UNS R50400 45 Degree Forged Threaded Elbow Titanium WERKSTOFF NR. 3.7035 45 Degree Threaded Elbow ASME B381 Titanium Gr 2 90 Degree Forged Threaded |
Titanium Gr 2 Threaded Tee | Titanium Gr 2 Threaded Tee Ti. Alloy Gr 2 Forged Threaded Tee Gr 2 Titanium Forged Threaded Tee Titanium UNS R50400 Threaded Tee Titanium WERKSTOFF NR. 3.7035 Threaded Tee ASTM B381 Titanium Gr 2 Threaded Tee |
Titanium Gr 2 Threaded Coupling | Titanium Alloy Gr 2 Threaded Coupling Gr 2 Titanium Forged Threaded Coupling Titanium Gr 2 Threaded Coupling Titanium UNS R50400 Forged Threaded Coupling Titanium WERKSTOFF NR. 3.7035 Threaded Coupling ASTM B381 Gr 2 Titanium Threaded Coupling |
Titanium Gr 2 Threaded Cross | Titanium Gr 2 Threaded Cross Gr 2 Titanium Forged Threaded Cross Ti. Alloy Gr 2 Threaded Cross Titanium UNS R50400 Forged Threaded Cross Titanium WERKSTOFF NR. 3.7035 Threaded Cross ASME B381 Gr 2 Titanium Forged Threaded Cross |
Titanium Gr 2 Threaded Union | Titanium Alloy Gr 2 Threaded Union Ti. Alloy Gr 2 Threaded Union Titanium Gr 2 Forged Threaded Union Titanium UNS R50400 Threaded Union Titanium WERKSTOFF NR. 3.7035 Threaded Union ASME 16.11 Titanium Gr 2 Threaded Union |
Titanium Gr 2 Threaded Plug | Titanium Gr 2 Threaded Plug Ti. Alloy Gr 2 Forged Threaded Plug Gr 2 Titanium Threaded Plug Titanium UNS R50400 Threaded Plug Titanium WERKSTOFF NR. 3.7035 Threaded Plug |
Types of Titanium Gr 2 Threaded Forged Fittings
Titanium Gr 2 Forged Threaded Fittings Chemical Composition
Grade | Ti | C | Fe | H | N | O | Al | V |
Ti Grade 2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Titanium Gr 2 Forged Fittings Mechanical Properties
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Equivalent Grades for Gr 2 Titanium Forged Fittings
STANDARD | WERKSTOFF NR. | UNS |
Titanium Gr. 2 | 3.7035 | R50400 |