Brass Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 62 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 100 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Brass Sheets, Plates & Coils
Brass Foils | Brass Foils Carpenter Brass Foils Brass UNS C36000 Foils ASME SB62 Brass Foils |
Brass Shim Sheet | Brass Shim Sheet Brass UNS C36000 Shim Sheet ASTM / ASME SB62 Brass Shim Sheet |
Brass Polished Plates | Polished Brass Plates Brass UNS C36000 Polished Plates ASTM / ASME SB62 Brass Polished Plates |
Brass Hot Rolled Plates | Brass Hot Rolled Plates Carpenter Brass Hot Rolled Plates Brass UNS C36000 Hot Rolled Plates ASME SB62 Brass Hot Rolled Plates |
Types of Brass Sheets, Plates & Coils
Brass Sheet, Plate & Coil Chemical Composition
Brass | Cu | Fe | Pb | Zn |
Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
Nominal | 61.5 | – | 2.7 | 35.4 |
Brass Sheet, Plate & Coil Physical Properties
Properties | US Customary |
Melting Point -Liquidus | 1650 F |
Melting Point -Solidus | 1630 F |
Density | 0.307 lb/in3at 68 F |
Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
Electrical Conductivity | 26 %IACS @ 68 F |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
Modulas of Elasticity in Tension | 14000 ksi |