Copper Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 62 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 100 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Copper Sheets, Plates & Coils
Copper Foils | Copper Foils Carpenter Copper Foils Copper UNS C12200 Foils ASME SB62 Copper Foils |
Copper Shim Sheet | Copper Shim Sheet Copper UNS C12200 Shim Sheet ASTM / ASME SB62 Copper Shim Sheet |
Copper Polished Plates | Polished Copper Plates Copper UNS C12200 Polished Plates ASTM / ASME SB62 Copper Polished Plates |
Copper Hot Rolled Plates | Copper Hot Rolled Plates Carpenter Copper Hot Rolled Plates Copper UNS C12200 Hot Rolled Plates ASME SB62 Copper Hot Rolled Plates |
Types of Copper Sheets, Plates & Coils
Aluminium Sheets, Plates & Coils Chemical Composition
Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/62 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |