Monel 400 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 127 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Monel 400 Sheets, Plates & Coils
Monel 400 Foils | Monel 400 Foils 400 Monel Foils 400 Monel Foils Monel UNS N04400 Foils Monel WERKSTOFF NR. 2.4360 Foils ASME SB127 Monel 400 Foils |
Monel 400 Shim Sheet | Monel 400 Shim Sheet 400 Monel Shim Sheet 400 Alloy Shim Sheet Monel UNS N04400 Shim Sheet Monel WERKSTOFF NR. 2.4360 Shim Sheet ASTM / ASME SB127 Monel 400 Shim Sheet |
Monel 400 Polished Plates | Monel 400 Polished Plates 400 Monel Polished Plates 400 Monel Polished Plates Monel UNS N04400 Polished Plates Monel WERKSTOFF NR. 2.4360 Polished Plates ASTM / ASME SB127 Monel 400 Polished Plates |
Monel 400 Hot Rolled Plates | Monel 400 Hot Rolled Plates 400 Monel Hot Rolled Plates 400 Monel Hot Rolled Plates Monel UNS N04400 Hot Rolled Plates Monel WERKSTOFF NR. 2.4360 Hot Rolled Plates ASME SB127 Alloy 400 Hot Rolled Plates |
Types of Monel 400 Sheets, Plates & Coils
Monel 400 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel 400 Plate, Sheet & Coil Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Equivalent Grades for Monel 400 Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |