Incoloy 330/SS 330/Ra 330 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM / ASME SB 168 |
Size | : | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | : | 0.1mm to 12 mm Thk |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Types of Incoloy 330/SS 330/Ra 330 Sheets, Plates & Coils
Incoloy 330/SS 330/Ra 330 Foils | Alloy 330 Foils Ra 330 Incoloy Foils SS 330 Alloy Foils Incoloy UNS N08330 Foils Incoloy WERKSTOFF NR. 1.4886 Foils ASME SB168 Incoloy® 330 Foils |
Incoloy 330/SS 330/Ra 330 Shim Sheet | Alloy SS 330 Shim Sheet 330 Incoloy Shim Sheet Ra 330 Alloy Shim Sheet Incoloy UNS N08330 Shim Sheet Incoloy WERKSTOFF NR. 1.4886 Shim Sheet ASTM / ASME SB168 Incoloy 330 Shim Sheet |
Incoloy 330/SS 330/Ra 330 Polished Plates | Alloy SS 330 Polished Plates Ra 330 Incoloy Polished Plates 330 Alloy Polished Plates Incoloy UNS N08330 Polished Plates Incoloy WERKSTOFF NR. 1.4886 Polished Plates ASTM / ASME SB168 Incoloy® 330 Polished Plates |
Incoloy 330/SS 330/Ra 330 Hot Rolled Plates | Alloy Ra 330 Hot Rolled Plates 330 Incoloy Hot Rolled Plates SS 330 Alloy Hot Rolled Plates Incoloy UNS N08330 Hot Rolled Plates Incoloy WERKSTOFF NR. 1.4886 Hot Rolled Plates ASME SB168 Alloy SS 330 Hot Rolled Plates |
Types of Incoloy 330/SS 330/Ra 330 Sheets, Plates & Coils
Incoloy 330/SS 330/Ra 330 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Sn | Pb |
330 | 0.08 max | 2.00 max | 0.75-1.50 | 0.03 max | 1.00 max | Balance | 34.0-37.0 | 17.0-20.0 | 0.025 | 0.005 max |
Equivalent Grades for Incoloy 330/SS 330/Ra 330 Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS |
Incoloy 330 | 1.4886 | N08330 |