Stainless Steel 446 Sheet, Plate & Coil Specifications |
||
Specifications | : | ASTM A240 / ASME SA240 |
Thickness | : | 4mm-100mm |
Width |
: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Types of Stainless Steel 446 Sheets, Plates & Coils
Stainless Steel 446 Polished Plates | SS 446 Polished Plates 446 SS Polished Plates 446 Stainless Steel Polished Plates SS UNS S44600 Polished Plates SS WERKSTOFF NR. 1.4762 Polished Plates ASME SA240 446 Polished Plates |
Stainless Steel 446 Hot Rolled Plates | SS 446 Hot Rolled Plates 446 SS Hot Rolled Plates 446 Stainless Steel Hot Rolled Plates SS UNS S44600 Hot Rolled Plates SS WERKSTOFF NR. 1.4762 Hot Rolled Plates ASTM A240 446 Stainless Steel Hot Rolled Plates |
Stainless Steel 446 Cold Rolled Plates | SS 446 Cold Rolled Plates 446 SS Cold Rolled Plates 446 Stainless Steel Cold Rolled Plates SS UNS S44600 Cold Rolled Plates SS WERKSTOFF NR. 1.4762 Cold Rolled Plates ASTM A240 446 Stainless Steel Cold Rolled Plates |
Stainless Steel 446 Coils | SS 446 Coils 446 SS Coils 446 Stainless Steel Coils SS UNS S44600 Coils SS WERKSTOFF NR. 1.4762 Coils A240 446 Stainless Steel Coils |
Types of Stainless Steel 446 Sheets, Plates & Coils
SS 446 Plate, Sheet & Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
SS 446 | 0.2 max | 1.5 max | 0.75 max | 0.04 max | 0.030 max | 23 – 30 | – | 0.50 max | 0.10 – 0.25 | Balance |
Stainless Steel 446 Sheets, Plates & Coils Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
Equivalent Grades for 446 Stainless Steel Sheets & Plates
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 446 | 1.4762 | S44600 | – | – | – | – | – |