Carbon Steel Seamless Pipe & Tube
Carbon Steel Seamless Pipes Specifications |
||
A53 A106 API5L Grade B/C X42 Seamless Pipe | ||
Size Range | : | 2″ – 24″ |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
Grades | : | PSL1 and PSL2 |
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe | ||
Size Range | : | 1/2″ – 24″ |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
A53 API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe | ||
Size Ranges | : | 2″ – 24″ |
Schedules | : | 10, 20, Standard (STD), Extra Heavy (XH) |
Non-Schedules | : | .120wall, .156wall, .188wall, .203 wall, .219wall etc. |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
API5L Grade B X-42 X-52 X-60 DSAW/SAW | ||
Size Ranges | : | 26″ – 60″ |
Schedules | : | 20, Std, XH, 30 |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
Sizes (Seamless) | : | 1/2” NB – 60” NB |
Wall Thickness available: | ||
Schedule 20 | – | Schedule XXS (heavier on request) up to 250 mm thk. |
Types of Carbon Steel Pipes
Carbon Steel Seamless Pipe | Carbon Steel Seamless Pipe CS Seamless Pipe ASTM A53 Seamless Pipe ASTM A106 Seamless Pipe ASTM CS Gr.B Seamless Pipes |
Carbon Steel ERW Pipe | ASTM A53 ERW Pipe CS ERW Pipe API5L Carbon Steel ERW Pipe CS Grade B ERW Pipe API-5L Gr X60 ERWPipe API-5L Gr X65PSL1 / PSL2 ERW Pipe |
A333 (Low Temp) CS Pipe | A333 (Low Temp) CS Pipes Carbon Steel (Low Temp) Pipe ASTM A333 CS Pipes |