Alloy Steel P5 Pipe & Tube

Alloy Steel P5 Seamless Pipes Specifications |
||
| Specifications | : | ASTM A 335 ASME SA 335 |
| Dimensions | : | ASTM, ASME and API |
| Size | : | 1/8″NB TO 30″NB IN |
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Length | : | Within 13500mm |
| Type | : | Seamless / Fabricated |
| Form | : | Round, Hydraulic Etc |
| Length | : | Single Random, Double Random & Cut Length. |
| End | : | Plain End, Beveled End, Treaded |
Types of Alloy Pipes
| Alloy Steel P5 Seamless Pipe | Alloy Steel P5 Seamless Pipe Alloy Steel P5 Seamless Pipe P5 Alloy Steel Seamless Pipe UNS K41245 Seamless Pipe ASTM A335 P5 Alloy Seamless Pipes |
| Alloy Steel P5 Round Pipe | Alloy Steel P5 Round Pipe P5 Alloy Steel Round Pipe UNS K41245 Round Pipe Alloy Steel UNS K41245 Round Pipe ASTM A335 P5 Alloy Steel Round Pipes |
| Alloy Steel P5 Custom Pipe | Alloy Steel P5 Custom Pipe P5 Alloy Steel Custom Pipe UNS K41245 Custom Pipe ASME SA335 Alloy Steel P5 Custom Pipes |
Types of Alloy Pipes
Alloy Steel P5 Pipes Chemical Composition
| Alloy Steel P5 | C | Cr | Mn | Mo | P | S | Si |
| 0.05 – 0.15 | 4.00 – 6.00 | 0.30 – 0.60 | 0.45 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
Alloy Steel P5 Pipe Mechanical Properties
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
Outside Diameter & Tolerance
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| OD≤101.6 | +0.4/-0.8 | ||
| 101.6<OD≤190.5 | +0.4/-1.2 | ||
| 190.5<OD≤228.6 | +0.4/-1.6 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
| OD<25.4 | ±0.10 | ||
| 25.4≤OD≤38.1 | ±0.15 | ||
| 38.1<OD<50.8 | ±0.20 | ||
| 50.8≤OD<63.5 | ±0.25 | ||
| 63.5≤OD<76.2 | ±0.30 | ||
| 76.2≤OD≤101.6 | ±0.38 | ||
| 101.6<OD≤190.5 | +0.38/-0.64 | ||
| 190.5<OD≤228.6 | +0.38/-1.14 | ||
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| 1/8≤OD≤1-1/2 | ±0.40 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 4<OD≤8 | +1.59/-0.79 | ||
| 8<OD≤12 | +2.38/-0.79 | ||
| OD>12 | ±1% |



