Stainless Steel 446 Pipe & Tube
SS 446 Seamless Pipes Specifications |
||
Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | : | ASTM, ASME and API |
SS 446 Pipes | : | 1/2″ NB – 16″ NB |
ERW 446 Pipes | : | 1/2″ NB – 24″ NB |
EFW 446 Pipes | : | 6″ NB – 100″ NB |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Stainless Steel Welded Pipes
Stainless Steel 446 Seamless Pipe | SS 446 Seamless Pipe 446 SS Seamless Pipe 446 Stainless Steel Seamless Pipe UNS S44600 Seamless Pipe WERKSTOFF NR. 1.4762 / 1.4763 Seamless Pipe ASTM A312 TP 446 Stainless Steel Seamless Pipes |
Stainless Steel 446 Welded Pipe | SS 446 Welded Pipe 446 SS Welded Pipe SS 446 ERW Pipe SS 446 EFW Pipe Stainless Steel 446 ERW Pipe Stainless Steel 446 EFW Pipe 446 Stainless Steel Welded Pipe UNS S44600 Welded Pipe WERKSTOFF NR. 1.4762 / 1.4763 Welded Pipe ASTM A312 TP 446 Stainless Steel Welded Pipes |
Stainless Steel 446 Round Pipe | SS 446 Round Pipe 446 SS Round Pipe 446 Stainless Steel Round Pipe UNS S44600 Round Pipe SS UNS S44600 Round Pipe ASTM A312 TP 446 Stainless Steel Round Pipes |
Stainless Steel 446 Square Pipe | SS 446 Square Pipe 446 SS Square Pipe 446 Stainless Steel Square Pipe UNS S44600 Square Pipe WERKSTOFF NR. 1.4762 / 1.4763 Square Pipe ASTM A312 TP 446 Stainless Steel Square Pipes |
Stainless Steel 446 Rectangular Pipe | SS 446 Rectangular Pipe 446 SS Rectangular Pipe 446 Stainless Steel Rectangular Pipe UNS S44600 Rectangular Pipe WERKSTOFF NR. 1.4762 / 1.4763 Rectangular Pipe ASTM A312 TP 446 Stainless Steel Rectangular Pipes |
Custom Stainless Steel 446 Pipe | SS 446 Custom Pipe 446 SS Custom Pipe 446 Stainless Steel Custom Pipe UNS S44600 Custom Pipe WERKSTOFF NR. 1.4762 / 1.4763 Custom Pipe ASTM A312 TP 446 Stainless Steel Custom Pipes |
Types of Stainless Steel Welded Pipes
446 Stainless Steel Pipe Available Sizes:
NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
1/8″ | ✔️ | ✔️ | ✔️ | ✔️ | |
1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | |
3/8″ | ✔️ | ✔️ | ✔️ | ✔️ | |
1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
3/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1 1/4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
1 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2 1/2″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
3″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4″ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5″ | ✔️ | ✔️ | ✔️ | ✔️ | |
6″ | ✔️ | ✔️ | ✔️ | ✔️ |
446 Stainless Steel Pipes Chemical Composition:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
446 | min. | – | – | – | – | – | 23.0 | – | – | 0.10 |
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | – | 0.50 | 0.25 |
Stainless Steel 446 Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
446 | 485 | 275 | 20 | 92 | 201 |
Stainless Steel 446 Pipes Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
446 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
Equivalent Grades for 446 Stainless Steel Pipe
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
446 | S44600 | – | – | 1.4762 / 1.4763 | – | – | – |